| Sirius Pixels HDe AVC Encoder | |
| Newly Designed Next Generation H.264 Core Encoding Engine - build May 15, 2018 | |
| Unique Features | |
| Advanced Motion Detection | Exclusive unique motion detection algorithm |
| Automatic Scene Detection | Precise scene change detection |
| Advanced Adaptive GOP Structure | Automatically optimizes for the best GOP structure for each GOP |
| Multi-Pass Encoding (Up to 99) | Every time it adds a pass by referencing the past encoding history, the picture quality automatically improves |
| Virtual Multi-Pass Encoding | Performs multiple Quantization passes during a single pass |
| Encoding Mode | CBR -- Single Pass / Multi-Pass (up to 99) |
| VBR -- Single Pass / Multi-Pass (up to 99) | |
| Encoding Speed - Quality / Normal / Fast | 2 times faster than real time |
| Control Window User Interface | View screenshot |
| Calling setting windows and encoding | |
| [File Specifications] Screenshot | |
| Source File Specifications | Specify your Input Source file for Ingest into the encoder. Also allows you specify input frame rate |
| Output File Specifications | Specify Output Folder Locations and Output file naming conventions |
| Timecode Output | Specify your starting timecode output |
| Trim | Ability to trim the Encode IN and Encode OUT points |
| [General Settings] Screenshot | |
| Stuffing Bits into VBR Stream | Enabling this option for VBR streams instructs the Encoder to “insert bits” for scenes in which the bitrate is below the specified minimum bitrate |
| Target | Blu-ray / Blu-ray Secondary |
| Mode | Single Pass CBR,VBR, Analysis Multi Pass CBR, VBR |
| Bitrate | Specify Average, Minimum and Maximum encoding bitrates |
| Coding | Picture AFF and Macroblock AFF |
| Inverse 3:2 Pulldown | This enables the Inverse 3:2 settings function |
| Adaptive Q. Matrix | Achieve highest picture quality without time consuming adjustments to the Quantize Matrix |
| Video ES Check | Video Elementary Stream (ES) check function can be used to identify and verify the data integrity of your created Video Elementary Stream |
| ProRes Source Check | NEW FEATURE: Ability to run a quick check of the header for your ProRes Sources |
| ProRes Source Check Detailed | NEW FEATURE: Ability to run a detailed check of your entire ProRes Source |
| End of Sequence and End of Stream Codes | Ability to add End of Sequence and End of Stream codes to your Video Elementary stream. Useful for Seamless Branching |
| [Segment Settings] Screenshot | Automatically inserts an I-frame at the scene change |
| I-Frame Insertion | Ability to change the frame you specify to an I-frame |
| Editing Quantize Matrix Screenshot | Ability to edit Quantize Matrix |
| Coding | Ability to encode for Multi-Angle |
| Deblocking Filter | Deblocking filter helps reduce block distortion by applying the filter along block boundaries |
| Chroma QP Index Offset | The distortion balance between luminance (Y) and chrominance (C) can be specified |
| [Picture Settings] Screenshot 1 Screenshot 4 |
Multi-functional Filter Sets: |
| Proprietary Pre-filtering | Dithering, Error Diffusion, Pixel Values, Black Level, Q. Characteristics, Luminance, Quantize, Grain, Texture, Spike, Blur, Low Pass, High Gain, Region |
| Pre-filtering with Preview | The Preview function enables the user to apply a Filter while confirming the visual effect in real time |
| Scan | You can specify progressive or interlaced for a sequence of frames |
| Adaptive Noise Reduction (NR) | This function detects and removes source grain and re-creates grain for better compression efficiency |
| Q. Picture type | This function specifies the limits for “B” and “P” picture distortion ratio to the “I” picture. This function is important for picture quality constancy in some cases |
| Small Amplitude | This setting is a function to reproduce finer small amplitude parts during encoding |
| Anti Overshoot | NEW FEATURE: Anti Overshoot added to Filter #2 settings window. This feature was added to remove side effects when using Low Pass Filters |
| MIX Parameter added to Texture and Spike Settings | NEW FEATURE: A new MIX parameter was added to Texture and Spike Non Linear Filter settings. This allows Texture and Spike to match more closely to original source grains |
| High Bit Processing and Q.Restrict | NEW FEATURE: The HBP filter when used with “Restict” setting, allows the user to specify settings that greatly help reduce mosquito noise around titling |
| [Effect Settings] Screenshot | Special Effects such as Monochrome, Black, Super Black, |
| Effect Window | and White. Also for applying a specified Matte |
| Effect Window With Preview | The Preview function enables the user to apply a Special Effect while confirming the visual effect in real time. |
| [VBR Detail Settings] Screenshot 1 Screenshot 2 Screenshot 3 |
NEW FEATURE: New Resizable Window |
| Segment Re-Encoding | Re-Encodes just a segment you specify. Also perform Multiple pass Segment Re-Encoding and Batch Segment Re-Encoding |
| Bitrate and Quantization Scale Graph | Ability to see bitrate fluctuations or quantization scale on the graph and optimize the structure of each GOP |
| [Inverse 3:2 Settings] | 3:2 pulldown is a common method for the conversion of Film to NTSC video |
| Create Inverse (I.32) File | Create an Inverse 3:2 pulldown list with Automatic Cadence Detection |
| Rebuild | Rebuild the pulldown list after the Automatic Cadence Detection |
| Correction | Manual Cadence Correction. Correct Cadence can result in 25% improvement of compression efficiency |
| Additional Features Screenshot 1 Screenshot 2 | |
| Setting Pictures' Temporal Position | Specify and displays pictures' current temporal location. The A-B function allows the user to set the temporal range of A-B pictures and to handle the range efficiently. |
| Recoding Pictures' Temporal Position | Timecode or frame entry and chase scratch pad |
| Playback Functions and Jump Controls | Extensive variable picture review playback controls and speeds |
| Frame Finder Screenshot | Frame Finder is used to find a frame by scanning pictures with a slider control (Scrubbing) |
| Listing Display for Setting Positions Screenshot | A List that indicates timecodes of various types of settings that you have set, and can navigate to quickly |
| Magnification Window Tool Screenshot 1 Screenshot 2 Screenshot 3 Screenshot 4 Screenshot 5 Screenshot 6 |
This tool when selected, around the cursor point, for analyzing source and decoded streams with magnification up to 32x |
| XY Axis Scope Screenshot | The XY Axis Scope graphically displays the 64 pixels values of X and Y axes around the cursor point and their Y, Cb, Cr values. |
| Numeric Scope Screenshot | The Numeric Scope numerically displays the 16 x 16 pixel values around the cursor point and their Y, Cb, Cr values. |
| Saving Displayed Image as a Bitmap File | It saves the displayed image as a bitmap file |
| Picture Analysis Tools Screenshot | Magnification: Increased from 8x to 32x. As is Custom Display Dark Mode Bright Mode Blue Only Mode |
| Picture Display Setting | Source Decode Source : Decode Source : Filter Filter : Decode |
| Split Display Screenshot | The Screen can be split into two, Horizontally or Vertically, in order to display any two from source, filter output, and decoded output at the same time |
| A-B Function | Allows the user to set the temporal range of A-B pictures and to handle the range efficiently |
| Pictures' Display Field Setting | Specifies whether to display pictures as frames or as fields |
| Batch Encoding Screenshot | Ability to Batch Encode all of the entries in the list |
| Concatenation Screenshot | Ability to concatenate multiple source files (same type) into one AVC Stream |
| Replace Screenshot | Facilitates partial replacement of the existing source file --- down to one frame |
| Check Encode | NEW FEATURE: Ability to check all your encoding units in the ECL for successful encode completion |
| Mark Position | While encoding, you can mark time codes that you can reference later |
| AVC Proprietary Software Decoder | Built-in H.264/AVC Decoder: Enables the user to evaluate picture quality by high performance software decoder |
| VPK | Video Playback Kit with HD-SDI or HDMI Output for External Monitor. Ability to Superimpose Time Code and Frame information to an external monitor. |
| Sirius Pixels High Definition Encoder Software Specifications | |
| Compression: H.264/AVC - Video: ITU-T Rec.H264, ISO/IEC14496-10 High Profile Level 4.1/3.2 (CABAC only) | |
| Input File Formats | |
| AVI | Y/C 4:2:2 10-bit/8-bit Uncompressed |
| QuickTime | Y/C 4:2:2 10-bit Uncompressed (V210) |
| HVD | Y/C 4:2:2 10-bit Uncompressed |
| Planar 420 | Y/C 4:2:0 8-bit Uncompressed (No header) |
| DPX | With use of Sirius Pixels DPX to HVD Converter |
| ProRes | 4444, 422(HQ), 422, 422(LT), 422(Proxy) |
| Output File(s) | |
| H.264/AVC | Video Elementary Stream |
| Filtered | Planar YUV 4:2:0 |
| Decoded | Planar YUV 4:2:0 |
| Frame Size | |
| Input | 1920x1080 1280x720 720x480 720x576 |
| Output | Depends on Input Format |
| Frame Rate | |
| 1920x1080 | 24p / 60i / 50i |
| 720x480 | 24p / 60i / 50i |
| 720x576 | 24p / 60i / 50i |
| 1280x720 | 24p / 60p / 50p |
| Bit Rate | |
| Up to 40 Mbps | |
| Sirius Pixels High Definition Encoder Hardware Specifications | |
| CPU
Example Intel Xeon Processor
Example Intel Core Processor
|
Intel Xeon or Intel Core Processor with a minimum of 16 cores 2x Sandy Bridge 2.40GHz Intel Xeon Processor E5-2695 V2 Intel Core i9-7960X X-series Processor |
| Memory | 32GB |
| HDD or SSD for system | 256GB |
| HDD or SSD for storage | Simple RAID 0 volume for Source Asset Files Simple RAID 0 volume for Encoded Output Files |
| Sirius Pixels Video Playback Kit | HDMI/HD SDI video output to an external monitor using a Blackmagic Design Decklink 4K Extreme I/O Card |
| Network | 1x 1000 Base-T (On board) |
| Optical | Standard CD/DVD ROM |
| OS | Windows 7 Professional x64 bit SP1 Windows 10 Professional x64 bit |